<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Gadget Reviews &#187; Home &amp; Office</title>
	<atom:link href="http://www.elautech.com/tag/home-office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elautech.com</link>
	<description>www.Elautech.com</description>
	<lastBuildDate>Mon, 28 Mar 2011 19:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Get A White iPhone 4 Right Now — If You Have Money, Steady Hands, And No Fear</title>
		<link>http://www.elautech.com/mobile-phones-and-pdas/get-a-white-iphone-4-right-now-%e2%80%94-if-you-have-money-steady-hands-and-no-fear</link>
		<comments>http://www.elautech.com/mobile-phones-and-pdas/get-a-white-iphone-4-right-now-%e2%80%94-if-you-have-money-steady-hands-and-no-fear#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:08:15 +0000</pubDate>
		<dc:creator>hay-man</dc:creator>
				<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile Phones & PDA`s]]></category>
		<category><![CDATA[Home & Office]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4970</guid>
		<description><![CDATA[In the past week or so that the iPhone 4 has been available, there’s been one major thing holding people back from from getting one. No, not the antenna issue. Instead, more people I talk to say they’re simply waiting for the white one to come out. Sadly, that’s not happening until the end of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://tctechcrunch.files.wordpress.com/2010/07/ip4.jpeg?w=630&amp;h=481" alt="" width="353" height="270" /></p>
<p>In the past week or so that the iPhone 4 has been available, there’s been one major thing holding people back from from getting one. No, not the antenna issue. Instead, more people I talk to say they’re simply waiting for the white one to come out. Sadly, that’s not happening until the end of this month. But if you have cash to burn and don’t mind taking some risks, you can get one right now. Sort of.</p>
<p>The site WhiteiPhone4Now.com is promising to make you “one of the first in the world to own the white iPhone 4.” How? They have a DIY kit they’re selling to convert your black iPhone 4 into a white one.</p>
<p>The $229 kit includes the following:<span id="more-4970"></span></p>
<p>* 1 x iPhone 4 Retina Display<br />
* 1 x White iPhone 4 Front Panel<br />
* 1 x White iPhone 4 Back Cover<br />
* 1 x White iPhone 4 Home Button<br />
* 1 x White iPhone 4 Digitizer (enables touch function)<br />
* 1 x White iPhone 4 Front Panel Support Frame</p>
<p>Now, I have no clue if this is simply a bunch of parts from the black iPhone painted white, or if this site has made their own new parts to house your iPhone in a white case. (I assume the former if they’re including a Retina display — or at least, I hope that’s the case.) Hell, I don’t know basically anything about this site. But if you’re really, really desperate to get that white iPhone first, this may be your best bet.</p>
<p>The site includes a link to an iFixit guide for disassembling your iPhone 4 — this is how you’re going to have to build the phone around these new parts yourself. While the site promises that these are “easy to follow instructions,” the whole process involves some 30-plus steps including unscrewing a bunch of things, and using special tools for others. And that doesn’t include putting it back together. Yeah, it basically sounds like a big pain in the ass.</p>
<p>But for an extra $54 + shipping, WhiteiPhone4Now.com claims that another site, BrokeMyiPhone.com, will do the entire process for you (you include the iPhone 4 and these white parts).</p>
<p>The “Terms of Conditions” page on the WhiteiPhone4Now.com also notes at least one big caveat:</p>
<p>You will need to salvage your current iPhone 4′s front earpiece grill, the back cover’s lens cover and LED diffuser for a “complete look”, but the iPhone 4 will be 100% functional without them. As these small parts are not sold anywhere.</p>
<p>So obviously, this is very much try-at-your-own-risk. But if you’re desperate, this may be a way to go. Or you can just wait a few weeks and save yourself $229 and potentially one giant headache.</p>
<p>WhiteiPhone4Now.com promises to ship the first unit July 8. They’ll be doing so on a first-come-first-serve basis.</p>
<p>After WWDC this year, I got a chance to play with the elusive other color. It’s just like the black iPhone 4, but white!</p>
<p>&nbsp;</p>
<p><a href="http://www.elautech.com/mobile-phones-and-pdas/get-a-white-iphone-4-right-now-%e2%80%94-if-you-have-money-steady-hands-and-no-fear"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/mobile-phones-and-pdas/get-a-white-iphone-4-right-now-%e2%80%94-if-you-have-money-steady-hands-and-no-fear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Clock spells it out</title>
		<link>http://www.elautech.com/home-office/flip-clock-spells-it-out</link>
		<comments>http://www.elautech.com/home-office/flip-clock-spells-it-out#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:58:55 +0000</pubDate>
		<dc:creator>Elautech</dc:creator>
				<category><![CDATA[Clock]]></category>
		<category><![CDATA[Home & Office]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4936</guid>
		<description><![CDATA[Clocks are full of all sorts of numbers, which does the job perfectly fine.  Except that it’s pretty boring to always read time the same old way.  Instead of just glancing at numbers, you can read the words.  It’s the perfect gift for the wordsmith or scholar in your life.  After all, normal clocks are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elautech.com/wp-content/uploads/2010/07/03.jpg"><img class="alignnone size-full wp-image-4937" title="Flip Clock spells it out" src="http://www.elautech.com/wp-content/uploads/2010/07/03.jpg" alt="" width="500" height="328" /></a></p>
<p>Clocks are full of all sorts of numbers, which does the job perfectly fine.  Except that it’s pretty boring to always read time the same old way.  Instead of just glancing at numbers, you can read the words.  It’s the perfect gift for the wordsmith or scholar in your life.  After all, normal clocks are much better suited for the mathematicians of the world that actually enjoy staring at numbers.<span id="more-4936"></span></p>
<p>The clock states things in 5 minute intervals.  It states things like “five to three” and “three o’ clock”.  It just flips through all of those words to give you the proper time.  It only comes in the black shown here, so hopefully you’re a fan of black and white.  Unfortunately getting everything spelled out for your comes at a cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/home-office/flip-clock-spells-it-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung P580 – Business at Your Fingertips</title>
		<link>http://www.elautech.com/home-office/samsung-p580-%e2%80%93-business-at-your-fingertips</link>
		<comments>http://www.elautech.com/home-office/samsung-p580-%e2%80%93-business-at-your-fingertips#comments</comments>
		<pubDate>Tue, 18 May 2010 12:36:11 +0000</pubDate>
		<dc:creator>Elautech</dc:creator>
				<category><![CDATA[Home & Office]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4917</guid>
		<description><![CDATA[Samsung recently released a notebook you just can’t refuse. You got to hand it to Samsung, when they say business they do mean business like their latest addition to their long standing P-series notebook and laptops – the new Samsung P580 15.6” professional notebook. This cool gadget puts the pro in the word professional with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elautech.com/wp-content/uploads/2010/05/08.jpg"><img class="alignnone size-full wp-image-4918" title="Samsung P580 – Business at Your Fingertips" src="http://www.elautech.com/wp-content/uploads/2010/05/08.jpg" alt="" width="372" height="199" /></a></p>
<p>Samsung recently released a notebook you just can’t refuse. You got to hand it to Samsung, when they say business they do mean business like their latest addition to their long standing P-series notebook and laptops – the new Samsung P580 15.6” professional notebook. This cool gadget puts the pro in the word professional with its classic business class design, durable and yet lightweight body, rubberized “comfort-grip” surface and powerful choice of latest Intel Core i3 and i5 Calpella CPU and GeForce GT 330M graphics processors. Multitask without worries as the P580 allows you to run and switch in between applications without lag and annoying screen freezes. Powerful features and affordable options, the P580 is mobile computing at its finest.<span id="more-4917"></span></p>
<p>This top of the line business notebook also features a power saving, non-gloss, and LED backlit High Definition LCD that’s comfortable with the eye under any lighting conditions. The Isolate Keyboard on the other hand provides a 17-key full sized numeric keyboard for a more desktop feel. The P580 comes pre-loaded with Windows 7 Professional, now you can work more while using less energy. The Nanocell sound technology also ensures that you always have an ultra quiet working environment.<br />
When it comes to protecting your data and investments, the P580 have your back. It features a free-fall sensor to eliminate hard drive damage and preserve data during accidental falls and Phonix FailSafe theft deterrent services. The P580 supports USB 2.0 that doubles as a charging port, eSata, Wi-FI, LAN and Bluetooth 2.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/home-office/samsung-p580-%e2%80%93-business-at-your-fingertips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeeWee Power Laptop</title>
		<link>http://www.elautech.com/home-office/peewee-power-laptop</link>
		<comments>http://www.elautech.com/home-office/peewee-power-laptop#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:40:43 +0000</pubDate>
		<dc:creator>Elautech</dc:creator>
				<category><![CDATA[Home & Office]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4882</guid>
		<description><![CDATA[The PeeWee Power Laptop (if the name isn’t a give away) is specifically made for kids and their careless hands. It has been rugged to endure a kid’s life. The construction is really durable and drop-proof so when your child’s little hands get lost of the handle, the laptop would be kept safe. Another is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elautech.com/wp-content/uploads/2010/04/011.jpg"><img class="alignnone size-full wp-image-4886" title="PeeWee Power Laptop" src="http://www.elautech.com/wp-content/uploads/2010/04/011.jpg" alt="" width="482" height="400" /></a></p>
<p>The PeeWee Power Laptop (if the name isn’t a give away) is specifically made for kids and their careless hands. It has been rugged to endure a kid’s life. The construction is really durable and drop-proof so when your child’s little hands get lost of the handle, the laptop would be kept safe. Another is the spill-resistant keyboard which means safety from accidental spilled milk from dunking Oreos.</p>
<p>When you get this laptop, it is ready to work right out of the box! There is Windows XP pre-installed with Microsoft Works 9 that makes your kid empowered with all of the tasks that he/she has to do. Plus, a 2 megapixel camera is available so your child can get pictures of himself or his playmates while they ave fun with the PeeWee Power Laptop.</p>
<p>If you’re interested with the hardware, there is an Atom processor, 30GB HD space, 1GB RAM, WiFi, 4-cell battery, and an 8.9″ screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/home-office/peewee-power-laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP computer: HP introduces Compaq AirLife 100</title>
		<link>http://www.elautech.com/home-office/hp-computer-hp-introduces-compaq-airlife-100</link>
		<comments>http://www.elautech.com/home-office/hp-computer-hp-introduces-compaq-airlife-100#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:33:28 +0000</pubDate>
		<dc:creator>Elautech</dc:creator>
				<category><![CDATA[Home & Office]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4876</guid>
		<description><![CDATA[HP introduced a new netbook that allows users to use online resources in a novel way when they need to access and use web sites, e-mail, social networks, instant messaging, photos, music and more. The Compaq AirLife 100 includes a 10.1-inch bright screen, Android operating system (full multitasking support), and a customized touch interface. Definitely, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elautech.com/wp-content/uploads/2010/03/02.jpg"><img class="alignnone size-full wp-image-4877" title="HP computer: HP introduces Compaq AirLife 100" src="http://www.elautech.com/wp-content/uploads/2010/03/02.jpg" alt="" width="400" height="264" /></a></p>
<p>HP introduced a new netbook that allows users to use online resources in a novel way when they need to access and use web sites, e-mail, social networks, instant messaging, photos, music and more.</p>
<p>The Compaq AirLife 100 includes a 10.1-inch bright screen, Android operating system (full multitasking support), and a customized touch interface.</p>
<p>Definitely, HP is taking advantage of its legacy and innovation in the touch technology. This way, the customized touch interface offers a new touch navigation experience, an easy system to make zoom in and out on web pages in the browser and a set of additional touch resources and shortcuts menu.</p>
<p>This new netbook also reinforces the strategic agreement signed on November 2009 between HP and the European telecommunications company Telefonica to define a partnership that provides mobile broadband services to markets located in Europe and Latin America. According to the companies, HP and Telefonica have created this association in order to offer an unsurpassable online experience for customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/home-office/hp-computer-hp-introduces-compaq-airlife-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic DMP-BD70V Blu-ray Disc/VHS Multimedia Player</title>
		<link>http://www.elautech.com/home-improvement/tv-hifi-video-camera-dvd/panasonic-dmp-bd70v-blu-ray-discvhs-multimedia-player</link>
		<comments>http://www.elautech.com/home-improvement/tv-hifi-video-camera-dvd/panasonic-dmp-bd70v-blu-ray-discvhs-multimedia-player#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:21:50 +0000</pubDate>
		<dc:creator>hay-man</dc:creator>
				<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[TV / HiFi / Video /Camera / DVD]]></category>
		<category><![CDATA[Home & Office]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4825</guid>
		<description><![CDATA[Product Description Does it feel like technology is moving too fast, and your barely keeping up? Blu-ray Disc/VHS Combination Player gives you both the technology of yesterday and today, so that you don&#8217;t have to send your precious VHS cassettes to storage just yet. The unique feature about this player compared with a regular VHS [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-4826" title="elautech-panasonic" src="http://www.elautech.com/wp-content/uploads/2010/01/elautech-panasonic-300x300.jpg" alt="" width="300" height="300" /></p>
<p><strong>Product Description</strong><br />
Does it feel like technology is moving too fast, and your barely keeping up? Blu-ray Disc/VHS Combination Player gives you both the technology of yesterday and today, so that you don&#8217;t have to send your precious VHS cassettes to storage just yet. The unique feature about this player compared with a regular VHS player is the fact that it provides up-conversion so it will enhance your viewing experience, like watching a remastered copy, but instead of doing the tedious task of improving video and audio quality yourself, the player does it for you. It even features an SD memory card slot and USB terminal so you don&#8217;t have to unload your digital media for it to be viewed, wherein simply insert an SD memory card filled with joyous memories into your player, and let the good times begin. There is even the possibility for JPEG slideshow with music and transition effect, so not only will you dazzle your audience with you family photos, but also the innovative features of your Blu-ray Disc/VHS Combination Player.<span id="more-4825"></span></p>
<p>VHS Playback and 1080p HDMI Out   Deep Color and x.v.Color   148.5MHz/12bit Video D/A Converter  Digital Noise Reduction (3D-NR/ Integrated NR)   Picture Mode (Normal, Soft, Fine, Cinema, User)   Picture Adjustment (Contrast, Brightness, Sharpness, Color, Gamma Correction).</p>
<p>Audio Features &#8211; Built-in Dolby TrueHD, Dolby Digital Plus and DTSTM-HD Decoder   192kHz/24bit Audio D/A Converter   96kHz Surround Re-master for All Formats (BD, DVD, CD and MP3).</p>
<p>Output &#8211; HDMI AV Output    Component Video Output   Video Output   2ch Audio Output    Digital Audio Output (1 Optical)   Ethernet for BD-Live, VIERA CAST and Firmware Update.</p>
<p>Convenience Features &#8211; Compatible with VIERA CAST (YouTube, Picasa, etc)   Compatible with BD-Live and BONUSVIEW   VIERA Link or Panasonic Blu-ray Disc Product Line-up   Movie (AVCHD, MPEG2) &amp; JPEG View with SD Memory Card Slot   Music (MP3) &amp; Photos (JPEG) Playback on US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/home-improvement/tv-hifi-video-camera-dvd/panasonic-dmp-bd70v-blu-ray-discvhs-multimedia-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneual 701 Jewelry Ultra Luxurious PC</title>
		<link>http://www.elautech.com/home-office/moneual-701-jewelry-ultra-luxurious-pc</link>
		<comments>http://www.elautech.com/home-office/moneual-701-jewelry-ultra-luxurious-pc#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:29:28 +0000</pubDate>
		<dc:creator>Elautech</dc:creator>
				<category><![CDATA[Home & Office]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4781</guid>
		<description><![CDATA[If you are a super rich person, then you can purchase the $30,000 luxurious multimedia computer. Dubbed as the 701 Jewelry, the computer is adorned with gold, brass and Swarovski Signature Jewelry. There is also a 7 inch touchscreen display. The desktop is powered by an Intel Core 2 Duo processor and Windows Vista OS.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-4782" title="Moneual 701 Jewelry Ultra Luxurious PC" src="http://www.elautech.com/wp-content/uploads/2009/03/24-300x191.jpg" alt="Moneual 701 Jewelry Ultra Luxurious PC" width="300" height="191" /></p>
<p>If you are a super rich person, then you can purchase the $30,000 luxurious multimedia computer. Dubbed as the 701 Jewelry, the computer is adorned with gold, brass and Swarovski Signature Jewelry. There is also a 7 inch touchscreen display. The desktop is powered by an Intel Core 2 Duo processor and Windows Vista OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/home-office/moneual-701-jewelry-ultra-luxurious-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchy Much? HP Touchsmart PC Review</title>
		<link>http://www.elautech.com/home-office/touchy-much-hp-touchsmart-pc-review</link>
		<comments>http://www.elautech.com/home-office/touchy-much-hp-touchsmart-pc-review#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:42:12 +0000</pubDate>
		<dc:creator>Elautech</dc:creator>
				<category><![CDATA[Home & Office]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4759</guid>
		<description><![CDATA[Touchscreen interfaces; the delicate balance between technology and cost are slowly falling in unison and HP aims to be in the vanguard. The Touchsmart PCs have always tried to epitomize that future but the 1st gen machines weren’t exactly winners. We took the 2nd gen machines for a test drive and spoke to Randall Martin [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-4760" title="Touchy Much? HP Touchsmart PC Review" src="http://www.elautech.com/wp-content/uploads/2009/03/13-300x225.jpg" alt="Touchy Much? HP Touchsmart PC Review" width="300" height="225" /></p>
<p>Touchscreen interfaces; the delicate balance between technology and cost are slowly falling in unison and HP aims to be in the vanguard. The Touchsmart PCs have always tried to epitomize that future but the 1st gen machines weren’t exactly winners. We took the 2nd gen machines for a test drive and spoke to Randall Martin &#8211; HP’s Worldwide Director of Design for Commercial and Consumer Desktop PCs about the present and future of the Touchsmart PC line.<span id="more-4759"></span></p>
<p>The meat and potatoes of the Touchsmart PC is the Touchsmart UI which overlays Windows Vista. Apps are neatly arranged in two rows; the often used ones are larger tiles on top with secondary apps below. You can rearrange them however you like. Most of the apps are right at home with your finger. Photos, videos, and music are all intuitively controlled by taps, swipes and flicks. It’s apps that require keyboard input that visibly break the whole Minority Report-esque experience. Some apps take you out of the Touchsmart UI into Windows but intelligently return when you close out of them. Good thing otherwise that quirk would be a totally annoyance.</p>
<p>Speaking of the Windows desktop, the touch interface works there too. Tho not as intuitive, you can open/close and move windows around. The touchscreen isn’t a capacitive touchscreen. Instead it uses camera technology to accurately pinpoint the position of your finger(s). Be it design or cost &#8211; the decision is a mistake. Sometimes it doesn’t register my finger and other times it’s hypersensitive. The key to successfully using it is to go slow and pace yourself. This isn’t the iPhone where you can wildly flick your fingers. This takes precise taps and swipes to control and manipulate.</p>
<p>Once you get past the whole “touch” gloss. You realize it’s a decently powered multimedia computer. You’re not going to be playing Quake or Spore on maximum settings but surfing the internet and watching HD videos are a breeze. There’s even a built-in QAM tuner for those with compatible cable. We couldn’t test this feature since we have digital optical cable but if you’re familiar with Windows Media Center, then you don’t need us to cover it here.</p>
<p>I couldn’t resist the opportunity to speak with HP’s head honcho of design, Randall Martin. The 2nd gen Touchsmart PCs are a huge improvement. They’re sleeker, sexier and they even look thinner. Careful attention was paid to the footprint. Minimalism was key. The face is devoid of any buttons. The keyboard and mouse are wireless without the barrage of multimedia buttons found on PC counterparts. There’s a single cable in the rear and that’s it. You turn the computer on by touching a “home” button near the bottom right of the frame. Greeted by a satisfying humm, it’s almost as if I was in some parallel universe where Mac’s were black.</p>
<p>The most surprisingly thing Randall told me was the loose inspiration &#8211; the idea of a messenger bag. The ubiquitous icon of storage and utilitarian function; a fitting metaphor for the computer. After all a computer is a place where one stores all their data. A place that holds the key to communicating externally with others. It’s valued and cared for. To translate those esoteric ideas. the Touchsmart sorta looks like a messenger bag. The rounded frame is bisected at the bottom right above the speaker grill &#8211; like the flap of a messenger bag. A light illuminates underneath functionally shedding light on the all black keyboard and yet the aesthetic remains clean and unobtrusive.</p>
<p>Perhaps the most reassuring thing was Randall’s commitment to evolving the Touchsmart line. He wants to see it thinner, cleaner, even more minimal. He wants to see more focus on the touch interface and the software behind the UI. As with any good product &#8211; if the designer can see room for improvement, then we’re all in for a treat. The HP Touchsmart PC is a good computer, don’t get me wrong. Priced around $1,500, it gives you a lot of bang for your buck but the interface is laggy. It’s not quite ready for prime time but so close. Thankfully the bells and whistles aren’t there to hide a crappy computer. Either way &#8211; be it for novel use or real computing, I think you’d be happy to come home to a piano black computer ready for your every touch and whim.</p>
<p><strong>Specs:</strong></p>
<ul>
<li>22 inch LCD display with touchscreen (1680 x 1050)</li>
<li>Intel Core 2 Duo 2.16 GHz processor</li>
<li>4 GB RAM</li>
<li>500 GB SATA hard drive</li>
<li>SuperMulti 8x Slimslot DVD Drive</li>
<li>Wireless USB module with 802/11 b/g/n PCI Wireless Mini Card</li>
<li>GeForce 9300M GS 256 MB DDR2 memory</li>
<li>PCI Express x1 mini-card TV tuner card</li>
<li>Integrated High Definition audio</li>
<li>Integrated LAN</li>
<li>Memory card reader</li>
<li>Wireless keyboard and mouse</li>
<li>Remote Control</li>
<li>Web cam</li>
<li>Windows Vista Home Premium</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/home-office/touchy-much-hp-touchsmart-pc-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope Node Mouse</title>
		<link>http://www.elautech.com/home-office/scope-node-mouse</link>
		<comments>http://www.elautech.com/home-office/scope-node-mouse#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:14:32 +0000</pubDate>
		<dc:creator>Elautech</dc:creator>
				<category><![CDATA[Home & Office]]></category>
		<category><![CDATA[Mouse]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4755</guid>
		<description><![CDATA[Most of us know that Elecom is famous for its pointing devices. The company comes back with its high end mouse. Dubbed as the Scope Node Mouse M-SN1UL, the device makes it feel as though you are holding a pen. It has a laser sensor (1600dpi) placed where a pen point was located once in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-4756" title="Scope Node Mouse" src="http://www.elautech.com/wp-content/uploads/2009/03/22-300x248.jpg" alt="Scope Node Mouse" width="300" height="248" /></p>
<p>Most of us know that Elecom is famous for its pointing devices. The company comes back with its high end mouse. Dubbed as the Scope Node Mouse M-SN1UL, the device makes it feel as though you are holding a pen. It has a laser sensor (1600dpi) placed where a pen point was located once in your hand. Its off-center laser offers a great level of precision. You can purchase the Scope Node Mouse at GeekStuff4U.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/home-office/scope-node-mouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Releases 17-inch Multimedia Laptop</title>
		<link>http://www.elautech.com/home-office/gateway-releases-17-inch-multimedia-laptop</link>
		<comments>http://www.elautech.com/home-office/gateway-releases-17-inch-multimedia-laptop#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:40:38 +0000</pubDate>
		<dc:creator>Elautech</dc:creator>
				<category><![CDATA[Home & Office]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4740</guid>
		<description><![CDATA[Here is Gateway’s latest multimedia laptop. The P-7808u FX is a 17-incher that features a 2GHz Core 2 Quad CPU with NVIDIA’s GeForce 9800M GTS graphics card (1GB of GDDR3 included), 4GB of DDR3 memory, an 8x dual-layer DVD writer, 500GB SATA hard drive, 5-in-1 multicard reader, a nine-cell battery, WiFi, three USB 2.0 sockets, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-4741" title="Gateway Releases 17-inch Multimedia Laptop" src="http://www.elautech.com/wp-content/uploads/2009/03/9-300x158.jpg" alt="Gateway Releases 17-inch Multimedia Laptop" width="300" height="158" /></p>
<p>Here is Gateway’s latest multimedia laptop. The P-7808u FX is a 17-incher that features a 2GHz Core 2 Quad CPU with NVIDIA’s GeForce 9800M GTS graphics card (1GB of GDDR3 included), 4GB of DDR3 memory, an 8x dual-layer DVD writer, 500GB SATA hard drive, 5-in-1 multicard reader, a nine-cell battery, WiFi, three USB 2.0 sockets, FireWire, eSATA and Bluetooth 2.0+EDR. Weighing 9.05 pounds, the Gateway P-7808u FX is priced at $1,699.99. <a href="http://www.jr.com/gateway/pe/GTW_P7808U/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/home-office/gateway-releases-17-inch-multimedia-laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony FP97 and FP67 Portable Photo Printers</title>
		<link>http://www.elautech.com/home-office/sony-fp97-and-fp67-portable-photo-printers</link>
		<comments>http://www.elautech.com/home-office/sony-fp97-and-fp67-portable-photo-printers#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:36:25 +0000</pubDate>
		<dc:creator>Elautech</dc:creator>
				<category><![CDATA[Home & Office]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[SONY]]></category>

		<guid isPermaLink="false">http://www.elautech.com/?p=4736</guid>
		<description><![CDATA[Sony offers two new lightweight photo printers that will make it easy for those who want to print photos anywhere and anytime. The $120 DPP-FP67 and $200 DPP-FP97 are able to create 4 x 6 prints in 45 and 67 seconds, respectively. Both printers support a variety of cards including SD, SDHC, MMC, xD and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-4737" title="Sony FP97 and FP67 Portable Photo Printers" src="http://www.elautech.com/wp-content/uploads/2009/03/8-300x237.jpg" alt="Sony FP97 and FP67 Portable Photo Printers" width="300" height="237" /></p>
<p>Sony offers two new lightweight photo printers that will make it easy for those who want to print photos anywhere and anytime. The $120 DPP-FP67 and $200 DPP-FP97 are able to create 4 x 6 prints in 45 and 67 seconds, respectively. Both printers support a variety of cards including SD, SDHC, MMC, xD and Memory Stick. The printer can also be connected to any of Sony’s digital S-Frame models via a USB connection. You can enjoy an HD slideshow with the Sony DPP-FP97 photo printer since it has an HDMI-out port (the cable itself is not included). The Sony FP97 and FP67 will be released in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elautech.com/home-office/sony-fp97-and-fp67-portable-photo-printers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six New Desktops From Mouse Computer’s MDV Advance ST Series</title>
		<link>http://www.elautech.com/home-office/six-new-desktops-from-mouse-computer%e2%80%99s-mdv-advance-st-series</link>
		<comments>http://www.elautech.com/home-office/six-new-desktops-from-mouse-computer%e2%80%99s-mdv-advance-st-series#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:20:55 +0000</pubDate>
		<dc:creator>Elautech</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Home & Office]]></category>

